Ordering audio and video material
You can order audio and video material from the RÚV archive for personal use or for broadcast. The RÚV archive is open weekdays between 13.00 and 16.00 where it is possible to view a database, browse lists and watch or listen to older material. You can schedule a visit by sending an email to safn@ruv.is
The standard order processing time is five working days. Please note that the processing time for older takes is longer, as is also true for large orders. Content is delivered online.
Copyright
If the content is copyrighted, the copyright holder must provide written permission before the material is delivered.
Producers
TV viewing material is processed in low resolution, with time code in-frame. The material is then delivered in full quality when payment has been received and all licences have been cleared. All producers pay a management fee.
Terms and conditions for access and use of RÚV archive materials.
RÚV Archive rates
Rates | Exclusive of VAT. | Including VAT. |
---|---|---|
Management fee for each order processed. Up to 5 files. | 4.900 kr. | 6.076 kr. |
Management fee for shorter processing time. Up to 5 files. | 11.000 kr. | 13.640 kr. |
Management fee for copyrighted material (if permission is granted). | 9.900 kr. | 12.276 kr. |
Technical costs of digitisation; for each master. | 3.300 kr. per master. | 4.092 kr. per master. |
Broadcasting; population of less than 1 million. 5-year licence period. Quantity Discount* | 1.800 kr. per sec. | 2.232 kr. per sec. |
Broadcasting; population of less than 1 million. 10-year licence period. Quantity Discount* | 1.980 kr. per sec. | 2.455 kr. per sec. |
Broadcasting; population of more than 1 million. 5-year licence period. Quantity Discount* | 6.050 kr. per sec. | 7.502 kr. per sec. |
Broadcasting; population of more than 1 million. 10-year licence period. Quantity Discount* | 6.655 kr. per sec. | 8.252 kr. per sec. |
Broadcasting; by continent 5-year licence period. Quantity Discount* | 6.655 kr. per sec | 8.252 kr. per sec |
Broadcasting; by continent 10-year licence period. Quantity Discount* | 7.320 kr. per sec | 9.077 kr. per sec |
Broadcasting; worldwide 5-year licence period. Quantity Discount* | 7.320 kr. per sec | 9.077 kr. per sec |
Broadcasting; worldwide 10-year licence period. Quantity Discount* | 8.053 kr. per sec | 9.985 kr. per sec |
Audio (radio and other audio). | 50% discount on broadcast rates. | |
Web and multimedia. 5-year licence. Quantity Discount * | 1.650 kr. per sec. | 2.046 kr. per sec. |
Social media content. Up to five minutes, maximum five recordings. The same price applies to sponsored content as to advertisements. | 33.000 kr. publication fee. | 40.920 kr. publication fee. |
Display for 3 months or less in an exhibition or event, (e.g. museum, conference). | 33.000 kr. publication fee. | 40.920 kr. publication fee. |
Display at a single private event for individuals or organizations. | 4.900 kr. publication fee. | 6.076 kr. publication fee. |
Long-term display in a closed space, not broadcast or online. | 550 kr. per sec. per year. | 682 kr. per sec. per year. |
Advertising. | 1-5 sec: 57.200 kr. 8.250 per sec. after that. | 1-5 sec: 70.928 kr. 10.230 per sec. after that. |
Educational, display in classroom, RÚV production only. | No display fee, management fee only. | |
Service charges for special research for producers. | 7.700 kr. per hour. 4 hours minimum. | 9.416 kr. pr. hour. 4 hours minimum. |
Still images / photos | Based on The Icelandic Visual Art Copyright Association's pricelist ** |
* Discount: 10% one minute; 20% two minutes; 30% 3 minutes; 40% 4 minutes; 50% 5 minutes.
** The Icelandic Visual Art Copyright Association' pricelist
You can pay by credit or debit card in the archive, or by bank transfer. Bank: 0101-26-400800; kt. 600307-0450. Please send a confirmation of payment to safn@ruv.is. All further information on prices and sales of RÚV's material can be obtained by email safn@ruv.is.
All rates are subject to change without prior notice. Last updated 9. December 2024.